• 16 channel PoE port for IP cameras input with 3 modes : Plug & Play, Dual Ethernet & Bridge
• VGA & HDMI dual output, HDMI support 4K2K display
• Default & recovery mode button on main board
• Power management for PoE channel
• Single channel fast play back in Live view
• Plug & play for easy installation
• Smart search with Album / Bookmark (click for playback)
• Easy playback by mouse drag & drop on Live demo footage
• ANR (Automatic Network Replenishment) available
• Automatic overwrite function with reserved days option
• Mac Safari browser support
• Support iOS & Android mobile surveillance function
• E-MAP drag IP cam on map on NVR itself & IE and click for preview
• Manual & schedule backup to FTP / Samba / Google Drive / Dropbox
• P2P optional - support up to 8pcs x Yudor P2P IP cam
• Support latest Onvif and with ONVIF Profile S compatibility
• Push Video
• RAID 0, 1,5 (option) & e-SATA support
• S.M.A.R.T HDD detection (8x HDD MAX)
• Power Isolation
| Model | YDS-16KC-P | YDS-25KC-P | |
| General | Type | Standalone | |
| Operation System | Embedded Linux | ||
| Number of Channels | 16 | 25 | |
| Maximum Storage | SATA HDD x 8 | ||
| Protocols | TCP/IP, UDP, HTTP, DNS, DDNS, PPPoE, SNMP, NTP, UPnP, FTP, SAMBA | ||
| RAID | RAID 0/1/5 (option) | ||
| External Backup Device | Local: USB x 3 / Remote: Webpage, Samba, FTP, Google Drive, Dropbox | ||
| Recording & Playback | Decoding Compression | H.264+ / H.264 / MPEG4 / MJPEG | |
| Recording Resolution | Up to 8 Megapixel per channel | ||
| Recording Performance | Up to 30FPS per channel | ||
| Max. Total Bandwidth | 300 Mbps | ||
| Search Mode | Smart Search / Timeline Search / Event Search (All channels playback simultaneously) |
||
| Recording Mode | Manual / Schedule / Alarm / Event | ||
| Livetime View | Users on Line | Max : 10 users simultaneously | |
| Resolution Support | up to 4K2K | ||
| Intelligence Support | PTZ, Digital Zoom In / Out, Motion Detection, Privacy Mask, Plug & Play, Optimize, E-Map, IP Cam Quick Search |
||
| Emergency Record | Yes | ||
| Remote Application | Remote Browser | Windows IE / Mac Safari | |
| Software Cooperate | CMS software | ||
| Mobile Viewer (APP) | Askyviewer Pro for Andriod and iOS | ||
| Terminal | Network Interface (WAN Ethernet) |
RJ-45 x 1 (10/100/1000Base-Tx) | |
| Network Interface (LAN Ethernet) |
RJ-45 x 16 (10/100 Mbps) | ||
| e-SATA | 2 | ||
| Local Output | First Monitor : HDMI x 1 (up to 4K2K) | ||
| Second Monitor : VGA x 1(up to 1080P) --Live, playback, E-Map --1/4/6/9 split view --Main stream on 1/4 channel split, Sub stream on 6/9 channel split |
|||
| Audio | IN x 1, Out x1, 2-way (3.5mm earphone stereo jack) support G711, G726, AAC, PCM |
||
| Alarm | 4 Alarm in / 1 Relay out | ||
| RS485 | D+ , D- | ||
| USB | USB2.0 x 3 | ||
| Others | Power Input | AC100 ~ 240V | |
| Power Output | RJ-45 x 16, PoE 802.3at Max. Power supply: 190W | ||
| Power Consnmption (w/o PoE Output) |
70W (HDD x 8pcs), 26W (No HDD) | ||
| Dimension / Weight | 430(W) x 88(H) x 422(D) mm / 6KGS | ||
| Operation Temp. | -10°C ~ +55°C / +14°F ~ +131°F | ||





