l12 Megapixel Progressive Scan CMOS
lH.264+/ H.264/ M-JPEG Compression
lProvides 360 Degrees Panorama View
lROI Function
lDigital Noise Reduction
lHardware De-warp display mode
lWide Dynamic Range 80dB
lDay & Night Manual Switch Time Control
lBuild-in IR 30m
lPower over Ethernet
lIR Cut Filter Mechanism
lMicro SD Card Backup
lStarvis
l2-way Audio
lIP66
lIK10
lSupport iPhone/iPad/Android
lSDK for Software Integration
lFree Bundle 36 Ch Recording Software


| Hardware | CPU | Multimedia SoC(MIT) |
| RAM | 512MB | |
| Flash | 128MB | |
| Image Sensor | 1/2.3” Sony CMOS Sensor | |
| Sensitivity | Color: 0.05 Lux (AGC ON) / B/W: 0.01 Lux (AGC ON) | |
| Lens Type | 1.8mm @ F2.0 | |
| View Angle | 34.7~106.6°(H), 19.3~55.9°(V) | |
| Rotary axis angle | 360° | |
| ICR | IR cut Filter Mechanism | |
| I/O | 1 DI/ 1 DO | |
| Power over Ethernet | Yes | |
| Video Output | No | |
| Audio | G.711(64K) and G.726(32K,24K) audio compression Input: 3.5mm phone jack / Output: 3.5mm phone jack, Support 2-way |
|
| Power Consumption | DC 12V Max: 8.3 W / PoE Max: 7.1 W | |
| Operating Temperature | -20°C ~ 60°C [*IR OFF] / 50°C [*IR ON] | |
| True Digital Wide Dynamic | 80dB | |
| S/N Ratio | 65dB | |
| Dimensions | 137mm (ɸ) x 58mm (H) | |
| Weight | 650 g | |
| IR LED | LEDs | High Power LEDs x4, 850nM |
| IR Distance | 30M | |
| Network | Ethernet | 10/ 100 Base-T |
| Network Protocol | IPv6, IPv4, HTTP, HTTPS, SNMP, SSL, TLS , DNS , ICMP, IGMP, ARP, SNTP, QoS/DSCP, RTMP, IEEE 802.1X, RTSP/RTP/RTCP, TCP/IP, UDP, SMTP, FTP, PPPoE, DHCP, DDNS, NTP, UPnP, SAMBA, Bonjour, Onvif profile S,T,G | |
| System | Video Resolution | Fisheye Overview: 3040x3040@30fps, 2048x2048@30fps, 1024x1024@30fps, 480x480@30fps De-warp: 4048x3040@25fps, 3520x2640@25fps, 2880x2160@25fps, 2048x1536@25fps, 1600x1200@25fps, 1024x768@25fps, 640x480@25fps |
| Video Adjust | Brightness, Contrast, Hue, Saturation, Sharpness, AGC, Night Mode, WDR, Flip, Noise Reduction, Day & Night Adjustable, LDC, BLC |
|
| Features | ROI, Advance Smart Stream, Motion Detection, Privacy Mask, Anti Fog, Tampering Detection, Corridor Mode, Push Video , P2P(Optional) | |
| Quadruple Streaming | Yes | |
| De-warping mode | 1O : Fisheye Overview 1P : Panorama 2P : Double Panorama 1R : 1 PTZ 4R : 4 PTZ 1P1R : Panorama + 1 PTZ 1P2R : Panorama + 2 PTZ 1P3R : Panorama + 3 PTZ 1O3R : Overview + 3 PTZ |
|
| Mount Type | Ceiling/Wall/Desk | |
| e-PTZ | Yes | |
| Image Snapshot | Yes | |
| Full Screen Monitoring | Yes | |
| Privacy Mask | Yes, 5 different areas | |
| Compression Format | H.264+/ H.264/ M-JPEG | |
| Video Bitrates Adjust | CBR, VBR | |
| Motion Detection | Yes, 12 different areas | |
| Triggered Action | Mail, FTP, Save to SD card, DO, Samba | |
| Security | Password protection, IP address filtering, HTTPS encrypted data transmission, QoS/DSCP 802.1X port-based authentication for network protection |
|
| Firmware Upgrade | HTTP mode, can be upgraded remotely | |
| Simultaneous Connection | Up to 10 | |
| SD Card Management | Recording Trigger | Motion Detection, IP check, Network break down (wire only), Schedule, DI |
| Video Format | AVI, JPEG | |
| Video Playback | Yes | |
| Delete Files | Yes | |
| Remote Browsing |
OS | Windows 10 , Chrome, Edge, Firefox, Safari, Opera |
| Hardware Suggested | Intel Core i7-4790 4GHz , 8G DDR , NV GeForce GTX750 | |
| Mobile Support | iOS 9 or above, Android 5 or above. | |
| *Specifications are subject to change without notice | ||
|
Type
|
Description
|
Download
|
| Spec | Specification Sheet | ![]() |
| Firmware | Latest Firmware | ![]() |
| Manual | User Manual | ![]() |
| Software | Recording Software (HNRS) | ![]() |
| Software | IP Scanner | ![]() |
| APP | Andriod APP | ![]() |
| APP | iPhone APP | ![]() |



