Dimension | 460MM*320MM*258MM (L*W*H) |
Weight | 17.3KGS |
LCD Size | 15.6 inch capacitive touch screen |
Screen Resolution | 1366X768 |
Screen Contrast | 1000:01:00 |
Screen Colour | 16.2M |
Screen Brightness | 250cd/㎡ |
Main Board | GIGABYTE B150N Phoenix-WIFI |
CPU | CPU i3-6100 DUAL-CORE 3240 four threads (3.7 GHZ) |
RAM | DDR4 2133 4GB |
SSD | SSD 60G |
RAID | 4 ports LSI RAID Card support RAID0/ RAID1/ RAID5/ RAID6/ RAID10 |
RAID Battery | Support for 48 hours caching |
Hard Drive Bay | Support external hard drive interface |
Hard Disk | Optional hard drive up to 32TB |
Power | 400W |
USB Interface | USB port X 20 / output 5V and current 1.2A (Hub X 2, 10 USB Ports for each) |
Outside USB Interface | USB2.0 X 4 |
Audio | Realtek ALC 892, supply 8 channel output |
Speaker | 8 OHM 3W X 2 |
Lan Interface | Intel GbE (10/100/1000 Mbit) Lan card |
External VGA | VGA cable |
Network WIFI | Intel8 8260NGW 802.11ac, 2.4GHz/5GHz double frequency, 867Mbps |
Working Temperature | -20℃ ~ +80℃ |
Storage Temperature | -20℃ ~ +60℃ |
Storage Humidity | 10% ~ 90% |
Lan Cable | RJ45 100M cable |
Power Supply | AC100 ~ 240V |
Operation System | Default optional XP / Win7 / Win8 / Win10 |
Type
|
Description
|
Download
|
Spec | Specification Sheet | ![]() |