•Professional security patrol flashlight camera built in video recording
•Support LTE 4G, Wifi, GPS and RFID tag reader
•Remote upload video 720P/15fps to CMS for instant tracking,
automatic backup video 1080P/30fps in central room
•P2P connection for easy internet access
•Two way audio
•Star light sensor
•DIS function
•Auto USB backup
•Changeable SD card up to 128G
•Changeable long life Li-ion battery 5500mAh
•IR LED & White LED built-in
•Perfect for security guard patrol, outdoor adventure, law enforcement,
military, industrial maintenance and surveillance
•Customerized matrix and group setting
•Multi Monitor for live, playback, E-map and event manager
•Remote viewer for live monitor and setting
•E-map support google map with guard tag
•Preview for event playback



YFL-A7 4G LTE Wifi Flashlight Camcorder
System | Compression | H.265/ H.264 |
Resolution | Record: 1920x1080@30fps, 1280x720@30fps Liveview: 1280x720@20fps, 640x480@20fps |
|
Firmware Upgrade | Upgrade firmware from SD card | |
Image Snapshot | Yes | |
Record Quality | Adjustable for Best / High / Medium / Low | |
Trigger Action | Save to SD card, Instant Report to CMS | |
LCD | 1.5 inch LCD screen resolution 320x240 | |
Camera | Sensor | 1/2.8” Megapixel CMOS sensor SONY Star Light sensor |
Optical Lens | 3.6/6/8mm lens (standard: 3.6mm lens) | |
View Angle | 3.6mm: 67.38°(H), 36.03°(V) 6.0mm: 42.98°(H), 24.44°(V) |
|
Min Illum | 0.01 Lux (Color), 0.008 Lux (B/W) | |
LED / Range | White (flash) Light LED x 2, 1000 lumen IR LED x 1, 850nM, 40M |
|
Day / Night | Mechanism IR cut Filter | |
Intelligent Function | DIS / Motion Detection | |
Wireless | Wifi | IEEE 802.11b/g/a/n/ac support 2.4/5GHz |
GPS | GNSS: GPS/GLONASS/BeiDou/Galileo/QZSS | |
RFID | Built-in RFID Reader / Frequency 125KHZ | |
3G/4G (Optional) | 3G/4G Bands depend on country | |
Storage | Storage Capacity | Micro SD Card up to 128G Changeable |
Recording Trigger | Button Trigger | |
Video Format | MPEG4 | |
Video Playback | Local playback on camera / Backup to CMS | |
Overwrite | Yes, Automatically | |
Audio | Input | Microphone |
Output | Speaker | |
General | Power Consumption | DC 5V power supply, DC Jack 26650 5500mAh Li-ion battery, changeable |
Battery Charging Time | 3.0 hours | |
Transmission Interface | Micro USB 2.0 | |
Dimension | 60mm(φ) x 270mm(L) | |
Materials | Aluminum Alloy | |
Weight | Flashlight camera: 610g (with battery) / 510g (w/o battery) | |
Operation Temp. | -10℃ ~ +50℃ | |
General | Operation Hours (Continuous Recording, 1920 x 1080P resolution) |
Standby Time: 31 day 4G, GPS, LCD, Rec, White LEDx2 = 3.5 hours 4G, GPS, LCD, Rec, IR LEDx1 = 5.3 hours 4G, GPS, LCD, Rec = 6.5 HOURS 4G, GPS, Rec = 6.7 hours 4G , Rec = 7 hours |
Waterproof | IP66 |
YFL-CMS Central Management Software
Live Screen | Split Screen | 1,4,9,16,25,36, customized |
Switch Page | By group | |
Auto Swap | By page / Schedule setup | |
Snapshot | Single channel snapshot | |
Play Audio | Audio function, adjustable volume | |
EPTZ | Flip / Mirror / Digital zoom | |
Display | Name / Date / Time | |
System | Date Format | yyyy/mm/dd |
Multi Monitor | Multi-live / Playback /E-map / Event manager/ Setup | |
Setting File | Download / Upload | |
Alarm | Event Type | Motion / Alarm in / Video loss / DI / Device setting changed |
Triggered Action | Icon on live / Pop-up / E-map / Event log / Mail / Play sound | |
Schedule | Yes | |
User | Group | Admin / User |
Authority Control | Live / Playback / E-map / Event list / Setup / User management / Device setting / Alarm management / Recording / PTZ control | |
Account | No restriction | |
Access List | White list / Black list | |
E-map | Map | Google Map |
Device | Flashlight Camcorder and alarm device | |
Event | Icon flickering, marked by alarm ignoring times | |
Playback | Split Screen | 1,4,9,16,25,36, customized |
Switch Page | By group | |
Type | Local playback | |
Search | Event search / time search | |
Control | Play / Pause / Fast forward / Fast rewind / Step by step | |
Backup | Time point backup | |
Export | Image: JPG / Video: AVI | |
System Required | CPU & RAM | Single monitor: i3, 4G RAM, Multiple monitor: i5, 8G RAM |
OS | Windows 7,8,10 | |
Monitor Resolution | Min: 1280x1024 or 1366x768; Recommend: 1920x1080 | |
Network Bandwidth | Min 40Mbps |
YFL-CMS09 9ch CMS Software w/P2P (Free)
YFL-CMS16 16ch CMS Software w/P2P
YFL-CMS25 25ch CMS Software w/P2P
YFL-CMS36 36ch CMS Software w/P2P
Type
|
Description
|
Download
|
Spec | Specification Sheet | ![]() |
Dimension
